Rule: Advancement
Character Advancement
The Adventurer class is defined on page 21.
Partial Mage / Partial Warrior Progression Table
| Level | Hit Dice | Attack Bonus | Focus Picks |
|---|
| 1 | 1d6+2 | +1 | 1 Warrior + 1 Any |
| 2 | 2d6+4 | +2 | +1 Any |
| 3 | 3d6+6 | +2 | |
| 4 | 4d6+8 | +2 | |
| 5 | 5d6+10 | +4 | +1 Any |
| 6 | 6d6+12 | +5 | |
| 7 | 7d6+14 | +5 | |
| 8 | 8d6+16 | +6 | |
| 9 | 9d6+18 | +6 | |
| 10 | 10d6+20 | +7 | +1 Any |
Partial Elementalist Progression Table
Experience Table
| Level | Fast Leveling | Slow Leveling |
|---|
| 1 | 0 | 0 |
| 2 | 3 | 6 |
| 3 | 6 | 15 |
| 4 | 12 | 24 |
| 5 | 18 | 36 |
| 6 | 27 | 51 |
| 7 | 39 | 69 |
| 8 | 54 | 87 |
| 9 | 72 | 105 |
| 10 | 93 | 139 |
| 11+ | Special | Special |
Generic Advancement
- Roll Additional Hit Points
- If you roll less than current, it goes up by 1
- Improved Attack Bonus
- Improve Saving Throws
- Gain & Spend Skill Points
- 3 points per level
- If expert / partial expert, get 1 bonus non-combat skill
- Add New Spells and Arts
- Purchase Improved Attributes
- Choose New Foci
Skill Advancement
| New Skill Level | Skill Point Cost | Minimum Character Level |
|---|
| 0 | 1 | 1 |
| 1 | 2 | 1 |
| 2 | 3 | 3 |
| 3 | 4 | 6 |
| 4 | 5 | 9 |
Purchase Improved Attributes
| Attribute Boost | Skill Point Cost | Minimum Character Level |
|---|
| First | 1 | 2 |
| Second | 2 | 2 |
| Third | 3 | 3 |
| Fourth | 4 | 6 |
| Final | 5 | 9 |